Brain Teasers Farming Geography History Math Science Spelling and Vocab
Math Patterns 3 Worksheet
Math > Patterns > Patterns Worksheet 3
0 , 0 , 0 , 0 , 0 , ____ , ____500 , 250 , 125 , 62.5 , ____, ____

3 , 9 , 27 , 81 , 243 , ____ , ____100 , 50 , 25 , 12.5 , ____, ____

0 , 0 , 0 , 0 , 0 , ____ , ____100 , 50 , 25 , 12.5 , ____, ____

5 , 25 , 125 , 625 , 3125 , ____ , ____800 , 400 , 200 , 100 , ____, ____

8 , 64 , 512 , 4096 , 32768 , ____ , ____800 , 400 , 200 , 100 , ____, ____

1 , 1 , 1 , 1 , 1 , ____ , ____1000 , 500 , 250 , 125 , ____, ____

8 , 64 , 512 , 4096 , 32768 , ____ , ____600 , 300 , 150 , 75 , ____, ____

7 , 49 , 343 , 2401 , 16807 , ____ , ____300 , 150 , 75 , 37.5 , ____, ____

7 , 49 , 343 , 2401 , 16807 , ____ , ____700 , 350 , 175 , 87.5 , ____, ____

2 , 4 , 8 , 16 , 32 , ____ , ____900 , 450 , 225 , 112.5 , ____, ____

9 , 81 , 729 , 6561 , 59049 , ____ , ____600 , 300 , 150 , 75 , ____, ____

9 , 81 , 729 , 6561 , 59049 , ____ , ____900 , 450 , 225 , 112.5 , ____, ____

Advertise Contact Us Top Sponsors User Agreement